Washington *STATEWIDE* | ||||||||||||||||||||||||
Federal | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Senator 18633328 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Congressional District 1 | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Representative 286275 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Congressional District 2 | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Representative 337120 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Congressional District 3 | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Representative 318743 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CONGRESSIONAL DISTRICT 4 | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Representative 225432 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
CONGRESSIONAL DISTRICT 5 | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Representative 315057 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Congressional District 6 | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Representative 346925 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Congressional District 7 | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Representative 345950 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Congressional District 8 | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Representative 335120 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Congressional District 9 | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Representative 239377 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Congressional District 10 | Donate to CAPR PAC | |||||||||||||||||||||||
U.S. Representative 266881 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Statewide | Donate to CAPR PAC | |||||||||||||||||||||||
SECRETARY OF STATE 18013345 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Legislative District 1 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 67711 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 67579 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington THURSTON | ||||||||||||||||||||||||
Legislative District 2 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 248530 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 343084 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington SPOKANE | ||||||||||||||||||||||||
Legislative District 3 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 60191 votes counted as of 18-11-2022 01:42:57 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 60261 votes counted as of 18-11-2022 01:42:57 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Legislative District 4 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 64908 votes counted as of 18-11-2022 01:42:57 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 57841 votes counted as of 18-11-2022 01:42:57 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington KING | ||||||||||||||||||||||||
Legislative District 5 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 61388 votes counted as of 13-11-2022 10:41:01 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 61585 votes counted as of 13-11-2022 10:41:01 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington SPOKANE | ||||||||||||||||||||||||
Legislative District 6 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 44585 votes counted as of 18-11-2022 01:42:57 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 44025 votes counted as of 18-11-2022 01:42:57 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 59140 votes counted as of 18-11-2022 01:42:57 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington STEVENS | ||||||||||||||||||||||||
Legislative District 7 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 220129 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 241451 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 217238 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington BENTON | ||||||||||||||||||||||||
Legislative District 8 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 381395 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 346675 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 355432 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington ADAMS | ||||||||||||||||||||||||
Legislative District 9 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 301560 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 292978 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington *STATEWIDE* | ||||||||||||||||||||||||
Legislative District 10 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 74528 votes counted as of 24-11-2022 06:58:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 186526 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington KING | ||||||||||||||||||||||||
Legislative District 11 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 39153 votes counted as of 13-11-2022 10:41:01 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 39342 votes counted as of 13-11-2022 10:41:01 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington CHELAN | ||||||||||||||||||||||||
Legislative District 12 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 122874 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 137688 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington YAKIMA | ||||||||||||||||||||||||
LEGISLATIVE DISTRICT 13 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 99696 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 99270 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 131232 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Legislative District 14 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 174368 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 175088 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington ADAMS | ||||||||||||||||||||||||
Legislative District 15 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 84740 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 68652 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 66724 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington BENTON | ||||||||||||||||||||||||
LEGISLATIVE DISTRICT 16 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 189820 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 289625 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington CLARK | ||||||||||||||||||||||||
Legislative District 17 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 473921 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 473578 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Legislative District 18 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 37806 votes counted as of 08-11-2022 20:43:49 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 37888 votes counted as of 08-11-2022 20:43:49 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington WAHKIAKUM | ||||||||||||||||||||||||
Legislative District 19 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 392077 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 391391 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington CLARK | ||||||||||||||||||||||||
Legislative District 20 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 496590 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 496370 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington SNOHOMISH | ||||||||||||||||||||||||
LEGISLATIVE DISTRICT 21 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 33884 votes counted as of 08-11-2022 20:45:31 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 33756 votes counted as of 08-11-2022 20:45:31 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 33624 votes counted as of 08-11-2022 20:45:31 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington THURSTON | ||||||||||||||||||||||||
Legislative District 22 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 37259 votes counted as of 08-11-2022 20:45:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 37140 votes counted as of 08-11-2022 20:45:45 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington KITSAP | ||||||||||||||||||||||||
Legislative District 23 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 38454 votes counted as of 08-11-2022 20:44:42 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 38489 votes counted as of 08-11-2022 20:44:42 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington CLALLAM | ||||||||||||||||||||||||
Legislative District 24 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 626080 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 623340 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington PIERCE | ||||||||||||||||||||||||
Legislative District 25 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 38571 votes counted as of 08-11-2022 20:45:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 38418 votes counted as of 08-11-2022 20:45:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington *STATEWIDE* | ||||||||||||||||||||||||
Legislative District 26 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 665370 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 662560 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 662100 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington PIERCE | ||||||||||||||||||||||||
Legislative District 27 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 40692 votes counted as of 08-11-2022 20:45:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 40637 votes counted as of 08-11-2022 20:45:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 40723 votes counted as of 08-11-2022 20:45:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Legislative District 28 | Donate to CAPR PAC | |||||||||||||||||||||||
State Representative Pos. 1 32488 votes counted as of 08-11-2022 20:45:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 32440 votes counted as of 08-11-2022 20:45:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Legislative District 29 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 24434 votes counted as of 08-11-2022 20:45:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 24390 votes counted as of 08-11-2022 20:45:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 24377 votes counted as of 08-11-2022 20:45:15 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington KING | ||||||||||||||||||||||||
Legislative District 30 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 33734 votes counted as of 13-11-2022 10:41:01 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 33729 votes counted as of 13-11-2022 10:41:01 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 33676 votes counted as of 13-11-2022 10:41:01 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Washington *STATEWIDE* | ||||||||||||||||||||||||
Legislative District 31 | Donate to CAPR PAC | |||||||||||||||||||||||
State Senator 601940 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 1 611340 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
State Representative Pos. 2 609080 votes counted as of 13-11-2022 01:06:40 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Click Next for more Races |